Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Hawaii-West Oahu Kapolei, HI | Winona State University Winona, MN |
|---|---|---|
| Acceptance rateWinona State University is more selective | 95% | 75% |
| SAT (25–75) | 931–1103 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,519 | 5,144 |
| Avg net price | $10,327 | $17,503 |
| Median earnings (10 yr)Winona State University reports higher median earnings | $52,075 | $58,532 |
| Graduation rate | 50% | 57% |
| Median debt | $14,500 | $21,500 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Kapolei, HI |
| Winona, MN |