Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Houston Houston, TX | University of Illinois Chicago Chicago, IL |
|---|---|---|
| Acceptance rateUniversity of Houston is more selective | 74% | 77% |
| SAT (25–75) | 1160–1340 | 1130–1350 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 38,380 | 22,170 |
| Avg net price | $14,276 | $10,974 |
| Median earnings (10 yr)University of Illinois Chicago reports higher median earnings | $62,377 | $68,740 |
| Graduation rate | 65% | 62% |
| Median debt | $18,194 | $16,704 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Houston, TX |
| Chicago, IL |