Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Houston Houston, TX | University of North Texas Denton, TX |
|---|---|---|
| Acceptance rateUniversity of North Texas is more selective | 74% | 72% |
| SAT (25–75) | 1160–1340 | 980–1230 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 38,380 | 34,341 |
| Avg net price | $14,276 | $15,649 |
| Median earnings (10 yr)University of Houston reports higher median earnings | $62,377 | $57,010 |
| Graduation rate | 65% | 61% |
| Median debt | $18,194 | $19,250 |
| Economic mobility | — | 1.5% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Houston, TX |
| Denton, TX |