Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Houston Houston, TX | Utah Salt Lake City, UT |
|---|---|---|
| Acceptance rateUniversity of Houston is more selective | 74% | 86% |
| SAT (25–75) | 1160–1340 | 1190–1380 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 38,380 | 27,264 |
| Avg net price | $14,276 | $16,200 |
| Median earnings (10 yr)Utah reports higher median earnings | $62,377 | $67,170 |
| Graduation rate | 65% | 65% |
| Median debt | $18,194 | $19,000 |
| Economic mobility | — | 1.1% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Houston, TX |
| Salt Lake City, UT |