Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Idaho Moscow, ID | University of Northern Iowa Cedar Falls, IA |
|---|---|---|
| Acceptance rateUniversity of Idaho is more selective | 76% | 93% |
| SAT (25–75) | 990–1230 | 1020–1280 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,747 | 7,529 |
| Avg net price | $14,831 | $15,901 |
| Median earnings (10 yr)University of Northern Iowa reports higher median earnings | $54,670 | $55,177 |
| Graduation rate | 57% | 68% |
| Median debt | $21,982 | $19,691 |
| Economic mobility | 1.5% | 1.1% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Moscow, ID |
| Cedar Falls, IA |