Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Idaho Moscow, ID | Yavapai College Prescott, AZ |
|---|---|---|
| Acceptance rate | 76% | — |
| SAT (25–75) | 990–1230 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,747 | 3,988 |
| Avg net price | $14,831 | $8,683 |
| Median earnings (10 yr)University of Idaho reports higher median earnings | $54,670 | $39,890 |
| Graduation rate | 57% | 34% |
| Median debt | $21,982 | $9,000 |
| Economic mobility | 1.5% | 2.0% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Moscow, ID |
| Prescott, AZ |