Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Illinois Champaign, IL | UW (Seattle) Seattle, WA |
|---|---|---|
| Acceptance rateUniversity of Washington-Seattle Campus is more selective | 42% | 39% |
| SAT (25–75) | 1310–1520 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 36,258 | 31,942 |
| Avg net price | $14,355 | $14,091 |
| Median earnings (10 yr)Illinois reports higher median earnings | $81,054 | $78,466 |
| Graduation rate | 85% | 85% |
| Median debt | $19,500 | $14,615 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Champaign, IL |
| Seattle, WA |