Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Jamestown Jamestown, ND | Wittenberg University Springfield, OH |
|---|---|---|
| Acceptance rateWittenberg University is more selective | 88% | 72% |
| SAT (25–75) | — | 980–1275 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,041 | 1,215 |
| Avg net price | $19,567 | $18,649 |
| Median earnings (10 yr)University of Jamestown reports higher median earnings | $56,621 | $54,947 |
| Graduation rate | 49% | 53% |
| Median debt | $27,000 | $27,000 |
| Economic mobility | — | 0.8% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Jamestown, ND | Springfield, OH |
|---|