Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Kentucky Lexington, KY | University of North Texas Denton, TX |
|---|---|---|
| Acceptance rateUniversity of North Texas is more selective | 93% | 72% |
| SAT (25–75) | 1070–1290 | 980–1230 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 24,763 | 34,341 |
| Avg net price | $18,851 | $15,649 |
| Median earnings (10 yr)Kentucky reports higher median earnings | $59,025 | $57,010 |
| Graduation rate | 71% | 61% |
| Median debt | $22,500 | $19,250 |
| Economic mobility | 1.0% | 1.5% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Lexington, KY |
| Denton, TX |