Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Louisiana at Monroe Monroe, LA | Winona State University Winona, MN |
|---|---|---|
| Acceptance rateWinona State University is more selective | 85% | 75% |
| SAT (25–75) | 1160–1360 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,022 | 5,144 |
| Avg net price | $13,466 | $17,503 |
| Median earnings (10 yr)Winona State University reports higher median earnings | $46,769 | $58,532 |
| Graduation rate | 54% | 57% |
| Median debt | $21,500 | $21,500 |
| Economic mobility | 3.7% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Monroe, LA |
| Winona, MN |