Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Mary Bismarck, ND | Waldorf University Forest City, IA |
|---|---|---|
| Acceptance rateUniversity of Mary is more selective | 75% | 77% |
| SAT (25–75) | 1110–1340 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,416 | 1,827 |
| Avg net price | $17,770 | $19,693 |
| Median earnings (10 yr)University of Mary reports higher median earnings | $60,909 | $51,165 |
| Graduation rate | 67% | 21% |
| Median debt | $24,000 | $18,752 |
| Economic mobility | 2.4% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Bismarck, ND | Forest City, IA |
|---|