Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Mary Washington Fredericksburg, VA | Winona State University Winona, MN |
|---|---|---|
| Acceptance rateWinona State University is more selective | 80% | 75% |
| SAT (25–75) | 1170–1370 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,566 | 5,144 |
| Avg net price | $20,667 | $17,503 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Fredericksburg, VA | Winona, MN |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.