Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Maryland-Baltimore County Baltimore, MD | University of Massachusetts-Lowell Lowell, MA |
|---|---|---|
| Acceptance rateUniversity of Maryland-Baltimore County is more selective | 72% | 83% |
| SAT (25–75) | 1240–1420 | 1180–1370 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 10,701 | 11,434 |
| Avg net price | $16,467 | $17,163 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Baltimore, MD | Lowell, MA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.