Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Maryland College Park, MD | UW (Seattle) Seattle, WA |
|---|---|---|
| Acceptance rateUniversity of Washington-Seattle Campus is more selective | 45% | 39% |
| SAT (25–75) | 1400–1530 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 30,760 | 31,942 |
| Avg net price | $15,678 | $14,091 |
| Median earnings (10 yr)Maryland reports higher median earnings | $82,860 | $78,466 |
| Graduation rate | 89% | 85% |
| Median debt | $19,000 | $14,615 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| College Park, MD |
| Seattle, WA |