Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Massachusetts-Dartmouth North Dartmouth, MA | Winona State University Winona, MN |
|---|---|---|
| Acceptance rateWinona State University is more selective | 91% | 75% |
| SAT (25–75) | 1050–1270 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,221 | 5,144 |
| Avg net price | $20,927 | $17,503 |
| Median earnings (10 yr)University of Massachusetts-Dartmouth reports higher median earnings | $68,804 | $58,532 |
| Graduation rate | 52% | 57% |
| Median debt | $25,000 | $21,500 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| North Dartmouth, MA |
| Winona, MN |