Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Michigan-Flint Flint, MI | University of Southern Indiana Evansville, IN |
|---|---|---|
| Acceptance rateUniversity of Michigan-Flint is more selective | 70% | 96% |
| SAT (25–75) | 970–1243 | 1030–1240 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,411 | 5,292 |
| Avg net price | $7,007 | $12,923 |
| Median earnings (10 yr)University of Michigan-Flint reports higher median earnings | $53,230 | $47,605 |
| Graduation rate | 40% | 48% |
| Median debt | $25,000 | $20,105 |
| Economic mobility | 1.6% | 0.6% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Flint, MI | Evansville, IN |
|---|