Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Michigan-Flint Flint, MI | Winona State University Winona, MN |
|---|---|---|
| Acceptance rateUniversity of Michigan-Flint is more selective | 70% | 75% |
| SAT (25–75) | 970–1243 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,411 | 5,144 |
| Avg net price | $7,007 | $17,503 |
| Median earnings (10 yr)Winona State University reports higher median earnings | $53,230 | $58,532 |
| Graduation rate | 40% | 57% |
| Median debt | $25,000 | $21,500 |
| Economic mobility | 1.6% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Flint, MI |
| Winona, MN |