Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Minnesota-Morris Morris, MN | University of Wisconsin-Parkside Flex Kenosha, WI |
|---|---|---|
| Acceptance rate | 75% | — |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 936 | 172 |
| Avg net price | $8,837 | — |
| Median earnings (10 yr)University of Wisconsin-Parkside Flex reports higher median earnings | $50,919 | $51,129 |
| Graduation rate | 63% | — |
| Median debt | $18,995 | $20,492 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Morris, MN |
| Kenosha, WI |