Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Minnesota-Rochester Rochester, MN | Western Illinois University Macomb, IL |
|---|---|---|
| Acceptance rateUniversity of Minnesota-Rochester is more selective | 71% | 71% |
| SAT (25–75) | 950–1380 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 568 | 4,410 |
| Avg net price | $13,744 | $12,937 |
| Median earnings (10 yr)University of Minnesota-Rochester reports higher median earnings | $69,020 | $54,163 |
| Graduation rate | 57% | 45% |
| Median debt | $19,500 | $25,251 |
| Economic mobility | — | 1.2% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Rochester, MN | Macomb, IL |
|---|