Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Nebraska at Kearney Kearney, NE | Winona State University Winona, MN |
|---|---|---|
| Acceptance rateWinona State University is more selective | 89% | 75% |
| SAT (25–75) | 905–1125 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,088 | 5,144 |
| Avg net price | $16,242 | $17,503 |
| Median earnings (10 yr)Winona State University reports higher median earnings | $50,105 | $58,532 |
| Graduation rate | 58% | 57% |
| Median debt | $19,500 | $21,500 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Kearney, NE |
| Winona, MN |