Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of New Haven West Haven, CT | University of San Diego San Diego, CA |
|---|---|---|
| Acceptance rateUniversity of San Diego is more selective | 60% | 52% |
| SAT (25–75) | 1060–1265 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,841 | 5,671 |
| Avg net price | $34,192 | $30,365 |
| Median earnings (10 yr)University of San Diego reports higher median earnings | $60,126 | $86,522 |
| Graduation rate | 63% | 84% |
| Median debt | $27,000 | $22,940 |
| Economic mobility | 1.8% | 2.3% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | West Haven, CT | San Diego, CA |
|---|