Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of New Orleans New Orleans, LA | University of Southern Indiana Evansville, IN |
|---|---|---|
| Acceptance rateUniversity of New Orleans is more selective | 74% | 96% |
| SAT (25–75) | 935–1241 | 1030–1240 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,638 | 5,292 |
| Avg net price | $12,384 | $12,923 |
| Median earnings (10 yr)University of New Orleans reports higher median earnings | $47,872 | $47,605 |
| Graduation rate | 38% | 48% |
| Median debt | $18,750 | $20,105 |
| Economic mobility | 3.1% | 0.6% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | New Orleans, LA | Evansville, IN |
|---|