Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of New Orleans New Orleans, LA | Virginia State University Petersburg, VA |
|---|---|---|
| Acceptance rateUniversity of New Orleans is more selective | 74% | 89% |
| SAT (25–75) | 935–1241 | 840–1070 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,638 | 5,074 |
| Avg net price | $12,384 | $15,840 |
| Median earnings (10 yr)University of New Orleans reports higher median earnings | $47,872 | $45,543 |
| Graduation rate | 38% | 39% |
| Median debt | $18,750 | $26,500 |
| Economic mobility | 3.1% | 3.4% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | New Orleans, LA | Petersburg, VA |
|---|