Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of New Orleans New Orleans, LA | Western Illinois University Macomb, IL |
|---|---|---|
| Acceptance rateWestern Illinois University is more selective | 74% | 71% |
| SAT (25–75) | 935–1241 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,638 | 4,410 |
| Avg net price | $12,384 | $12,937 |
| Test policy | — | — |
| Type | Public | Public |
| Location | New Orleans, LA | Macomb, IL |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.