Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of North Carolina School of the Arts Winston Salem, NC | Wright State University-Lake Campus Celina, OH |
|---|---|---|
| Acceptance rate | 30% | — |
| SAT (25–75) | 1140–1370 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 945 | 892 |
| Avg net price | $14,906 | $11,081 |
| Median earnings (10 yr)Wright State University-Lake Campus reports higher median earnings | $38,357 | $49,500 |
| Graduation rate | 78% | 41% |
| Median debt | $23,870 | $22,750 |
| Economic mobility | 1.4% | — |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Winston Salem, NC |
| Celina, OH |