Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of North Dakota Grand Forks, ND | University of Wisconsin-Green Bay Green Bay, WI |
|---|---|---|
| Acceptance rateUniversity of North Dakota is more selective | 77% | 89% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 9,981 | 6,341 |
| Avg net price | $18,551 | $13,369 |
| Median earnings (10 yr)University of North Dakota reports higher median earnings | $63,552 | $52,528 |
| Graduation rate | 60% | 48% |
| Median debt | $22,057 | $18,500 |
| Economic mobility | 1.6% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Grand Forks, ND |
| Green Bay, WI |