Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of North Dakota Grand Forks, ND | |
|---|---|---|
| Acceptance rateUniversity of North Dakota is more selective | 77% | 90% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 9,981 | 6,614 |
| Avg net price | $18,551 | $18,745 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Grand Forks, ND | Wayne, NJ |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.