Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of North Florida Jacksonville, FL | Wake Technical Community College Raleigh, NC |
|---|---|---|
| Acceptance rate | 53% | — |
| SAT (25–75) | 1070–1270 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 13,359 | 19,675 |
| Avg net price | $10,154 | $8,759 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Jacksonville, FL | Raleigh, NC |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.