Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of North Georgia Dahlonega, GA | Wake Technical Community College Raleigh, NC |
|---|---|---|
| Acceptance rate | 68% | — |
| SAT (25–75) | 980–1210 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 16,146 | 19,675 |
| Avg net price | $9,823 | $8,759 |
| Median earnings (10 yr)University of North Georgia reports higher median earnings | $50,135 | $41,769 |
| Graduation rate | 37% | — |
| Median debt | $17,750 | $12,000 |
| Economic mobility | 1.2% | 1.0% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Dahlonega, GA |
| Raleigh, NC |