Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of North Texas Denton, TX | West Virginia University Morgantown, WV |
|---|---|---|
| Acceptance rateUniversity of North Texas is more selective | 72% | 89% |
| SAT (25–75) | 980–1230 | 1010–1220 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 34,341 | 17,385 |
| Avg net price | $15,649 | $15,634 |
| Median earnings (10 yr)University of North Texas reports higher median earnings | $57,010 | $55,939 |
| Graduation rate | 61% | 65% |
| Median debt | $19,250 | $22,500 |
| Economic mobility | 1.5% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Denton, TX | Morgantown, WV |
|---|