Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Northern Iowa Cedar Falls, IA | University of Wisconsin-Parkside Kenosha, WI |
|---|---|---|
| Acceptance rateUniversity of Wisconsin-Parkside is more selective | 93% | 75% |
| SAT (25–75) | 1020–1280 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,529 | 2,844 |
| Avg net price | $15,901 | $11,772 |
| Median earnings (10 yr)University of Northern Iowa reports higher median earnings | $55,177 | $51,129 |
| Graduation rate | 68% | 40% |
| Median debt | $19,691 | $20,492 |
| Economic mobility | 1.1% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Cedar Falls, IA | Kenosha, WI |
|---|