Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Northern Iowa Cedar Falls, IA | Western Illinois University Macomb, IL |
|---|---|---|
| Acceptance rateWestern Illinois University is more selective | 93% | 71% |
| SAT (25–75) | 1020–1280 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,529 | 4,410 |
| Avg net price | $15,901 | $12,937 |
| Median earnings (10 yr)University of Northern Iowa reports higher median earnings | $55,177 | $54,163 |
| Graduation rate | 68% | 45% |
| Median debt | $19,691 | $25,251 |
| Economic mobility | 1.1% | 1.2% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Cedar Falls, IA |
| Macomb, IL |