Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Northwestern-St Paul Saint Paul, MN | Viterbo University La Crosse, WI |
|---|---|---|
| Acceptance rateViterbo University is more selective | 93% | 72% |
| SAT (25–75) | 868–1271 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,442 | 1,249 |
| Avg net price | $27,705 | $21,260 |
| Median earnings (10 yr)Viterbo University reports higher median earnings | $50,755 | $55,660 |
| Graduation rate | 68% | 68% |
| Median debt | $21,325 | $25,000 |
| Economic mobility | 1.0% | 0.8% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Saint Paul, MN | La Crosse, WI |
|---|