Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Notre Dame Notre Dame, IN | WashU St. Louis, MO |
|---|---|---|
| Acceptance rateUniversity of Notre Dame is more selective | 11% | 12% |
| SAT (25–75) | 1455–1560 | 1500–1570 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 8,818 | 7,857 |
| Avg net price | $26,780 | $21,786 |
| Median earnings (10 yr)Notre Dame reports higher median earnings | $99,980 | $86,182 |
| Graduation rate | 95% | 94% |
| Median debt | $19,000 | $17,500 |
| Economic mobility | 0.9% | 1.0% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Notre Dame, IN | St. Louis, MO |
|---|