Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Oklahoma Norman, OK | Oregon Eugene, OR |
|---|---|---|
| Acceptance rateUniversity of Oklahoma-Norman Campus is more selective | 77% | 88% |
| SAT (25–75) | 1140–1330 | 1130–1360 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 22,734 | 20,497 |
| Avg net price | $15,300 | $22,182 |
| Median earnings (10 yr)Oklahoma reports higher median earnings | $63,126 | $61,324 |
| Graduation rate | 75% | 72% |
| Median debt | $20,654 | $20,139 |
| Economic mobility | — | 1.4% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Norman, OK |
| Eugene, OR |