Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Providence Great Falls, MT | William Penn University Oskaloosa, IA |
|---|---|---|
| Acceptance rateUniversity of Providence is more selective | 50% | 52% |
| SAT (25–75) | — | 880–1110 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 528 | 1,301 |
| Avg net price | $17,649 | $22,601 |
| Median earnings (10 yr)William Penn University reports higher median earnings | $48,296 | $48,936 |
| Graduation rate | 28% | 33% |
| Median debt | $18,750 | $22,415 |
| Economic mobility | — | 1.6% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Great Falls, MT | Oskaloosa, IA |
|---|