Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | South Carolina Columbia, SC | Virginia Tech Blacksburg, VA |
|---|---|---|
| Acceptance rateVirginia Polytechnic Institute and State University is more selective | 60% | 55% |
| SAT (25–75) | 1180–1360 | 1280–1450 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 29,820 | 30,923 |
| Avg net price | $22,811 | $24,953 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Columbia, SC | Blacksburg, VA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.