Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of South Carolina-Lancaster Lancaster, SC | University of Wisconsin-Parkside Kenosha, WI |
|---|---|---|
| Acceptance rateUniversity of Wisconsin-Parkside is more selective | 83% | 75% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 668 | 2,844 |
| Avg net price | $9,801 | $11,772 |
| Median earnings (10 yr)University of Wisconsin-Parkside reports higher median earnings | $39,426 | $51,129 |
| Graduation rate | — | 40% |
| Median debt | $9,616 | $20,492 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Lancaster, SC |
| Kenosha, WI |