Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of South Florida Tampa, FL | UW (Seattle) Seattle, WA |
|---|---|---|
| Acceptance rateUniversity of Washington-Seattle Campus is more selective | 43% | 39% |
| SAT (25–75) | 1130–1320 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 37,207 | 31,942 |
| Avg net price | $9,812 | $14,091 |
| Median earnings (10 yr)UW (Seattle) reports higher median earnings | $57,743 | $78,466 |
| Graduation rate | 77% | 85% |
| Median debt | $17,988 | $14,615 |
| Economic mobility | 2.7% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Tampa, FL |
| Seattle, WA |