Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Southern Indiana Evansville, IN | Western Illinois University Macomb, IL |
|---|---|---|
| Acceptance rateWestern Illinois University is more selective | 96% | 71% |
| SAT (25–75) | 1030–1240 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,292 | 4,410 |
| Avg net price | $12,923 | $12,937 |
| Median earnings (10 yr)Western Illinois University reports higher median earnings | $47,605 | $54,163 |
| Graduation rate | 48% | 45% |
| Median debt | $20,105 | $25,251 |
| Economic mobility | 0.6% | 1.2% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Evansville, IN |
| Macomb, IL |