Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | UW (Seattle) Seattle, WA | Utah Valley University Orem, UT |
|---|---|---|
| Acceptance rate | 39% | — |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 31,942 | 28,453 |
| Avg net price | $14,091 | $6,376 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Seattle, WA | Orem, UT |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.