Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | UW (Seattle) Seattle, WA | Western Governors University Salt Lake City, UT |
|---|---|---|
| Acceptance rate | 39% | — |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 31,942 | 155,088 |
| Avg net price | $14,091 | $12,548 |
| Median earnings (10 yr)UW (Seattle) reports higher median earnings | $78,466 | $60,615 |
| Graduation rate | 85% | 46% |
| Median debt | $14,615 | $11,116 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Seattle, WA |
| Salt Lake City, UT |