Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Wisconsin-Parkside Kenosha, WI | University of Wisconsin-Superior Superior, WI |
|---|---|---|
| Acceptance rateUniversity of Wisconsin-Parkside is more selective | 75% | 93% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,844 | 1,807 |
| Avg net price | $11,772 | $12,220 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Kenosha, WI | Superior, WI |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.