Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Wisconsin-Parkside Kenosha, WI | Wayne State College Wayne, NE |
|---|---|---|
| Acceptance rate | 75% | — |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,844 | 3,010 |
| Avg net price | $11,772 | $15,360 |
| Median earnings (10 yr)University of Wisconsin-Parkside reports higher median earnings | $51,129 | $47,075 |
| Graduation rate | 40% | 52% |
| Median debt | $20,492 | $19,000 |
| Economic mobility | — | 1.0% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Kenosha, WI |
| Wayne, NE |