Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Wisconsin-Parkside Kenosha, WI | West Liberty University West Liberty, WV |
|---|---|---|
| Acceptance rateUniversity of Wisconsin-Parkside is more selective | 75% | 97% |
| SAT (25–75) | — | 890–1123 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,844 | 1,511 |
| Avg net price | $11,772 | $15,366 |
| Median earnings (10 yr)University of Wisconsin-Parkside reports higher median earnings | $51,129 | $43,296 |
| Graduation rate | 40% | 60% |
| Median debt | $20,492 | $23,250 |
| Economic mobility | — | 1.3% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Kenosha, WI | West Liberty, WV |
|---|