Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Wisconsin-Parkside Kenosha, WI | Winthrop University Rock Hill, SC |
|---|---|---|
| Acceptance rateUniversity of Wisconsin-Parkside is more selective | 75% | 79% |
| SAT (25–75) | — | 1010–1220 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,844 | 3,523 |
| Avg net price | $11,772 | $15,343 |
| Median earnings (10 yr)University of Wisconsin-Parkside reports higher median earnings | $51,129 | $47,185 |
| Graduation rate | 40% | 57% |
| Median debt | $20,492 | $26,975 |
| Economic mobility | — | 1.4% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Kenosha, WI | Rock Hill, SC |
|---|