Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Venango County Area Vocational Technical School Oil City, PA | |
|---|---|---|
| Acceptance rateWest Virginia University Institute of Technology is more selective | 38% | 37% |
| SAT (25–75) | — | 880–1120 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 59 | 981 |
| Avg net price | $14,655 | $9,337 |
| Median earnings (10 yr)West Virginia University Institute of Technology reports higher median earnings | $38,161 | $55,939 |
| Graduation rate | — | 33% |
| Median debt | $13,500 | $22,500 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Oil City, PA | Beckley, WV |
|---|