Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Waldorf University Forest City, IA | Wheaton College Wheaton, IL |
|---|---|---|
| Acceptance rateWaldorf University is more selective | 77% | 87% |
| SAT (25–75) | — | 1260–1470 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,827 | 2,121 |
| Avg net price | $19,693 | $26,975 |
| Median earnings (10 yr)Wheaton College reports higher median earnings | $51,165 | $63,756 |
| Graduation rate | 21% | 85% |
| Median debt | $18,752 | $23,250 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Forest City, IA |
| Wheaton, IL |