Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Western Connecticut State University Danbury, CT | Winona State University Winona, MN |
|---|---|---|
| Acceptance rateWinona State University is more selective | 87% | 75% |
| SAT (25–75) | 1040–1170 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,511 | 5,144 |
| Avg net price | $17,604 | $17,503 |
| Median earnings (10 yr)Western Connecticut State University reports higher median earnings | $59,115 | $58,532 |
| Graduation rate | 52% | 57% |
| Median debt | $24,147 | $21,500 |
| Economic mobility | 1.7% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Danbury, CT | Winona, MN |
|---|