Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Wilmington University New Castle, DE | Yale New Haven, CT |
|---|---|---|
| Acceptance rate | — | 4% |
| SAT (25–75) | — | 1470–1570 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,906 | 6,758 |
| Avg net price | $15,644 | $23,777 |
| Median earnings (10 yr)Yale reports higher median earnings | $53,844 | $100,533 |
| Graduation rate | 20% | 96% |
| Median debt | $20,000 | $12,975 |
| Economic mobility | 0.8% | 2.1% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| New Castle, DE |
| New Haven, CT |